Fees & Fee Structure 2024-25
| Class | Nursery | LKG | HKG | 1st | 2nd | 3rd | 4th | 5th | 6 th | 7 th | 8 th | 9 th | 10 th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fee | 24500 | 24500 | 24500 | 25500 | 25500 | 25500 | 25500 | 27500 | 27500 | 27500 | 30000 | 32500 | 32500 |
| Term Fee | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 3200 | 3200 | 3200 | 3400 | 3500 | 3500 |
| Computer Fee | 0 | 0 | 0 | 450 | 450 | 450 | 450 | 550 | 550 | 550 | 600 | 650 | 650 |
| Library Fee | 0 | 0 | 0 | 350 | 350 | 350 | 350 | 450 | 450 | 450 | 500 | 550 | 550 |
| Lab.Fee | 0 | 0 | 0 | 150 | 150 | 150 | 150 | 250 | 250 | 250 | 300 | 400 | 400 |
| Gymkhana/Sport Fee | 0 | 0 | 0 | 250 | 200 | 200 | 200 | 350 | 350 | 350 | 400 | 450 | 150 |
| Other Fee | 500 | 500 | 500 | 950 | 950 | 950 | 950 | 1075 | 1075 | 1075 | 1310 | 1610 | 1610 |
| TotalĀ | 27800 | 27800 | 27800 | 30450 | 30450 | 30450 | 30450 | 33375 | 33375 | 33375 | 36510 | 39660 | 39660 |
Fees & Fee Structure 2025-26
| Class | Nursery | LKG | HKG | 1st | 2nd | 3rd | 4th | 5th | 6 th | 7 th | 8 th | 9 th | 10 th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fee | 28175 | 28175 | 28175 | 29325 | 29325 | 29325 | 29325 | 31625 | 31625 | 31625 | 34500 | 37375 | 37375 |
| Term Fee | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 3200 | 3200 | 3200 | 3400 | 3500 | 3500 |
| Computer Fee | 0 | 0 | 0 | 450 | 450 | 450 | 450 | 550 | 550 | 550 | 600 | 650 | 650 |
| Library Fee | 0 | 0 | 0 | 350 | 350 | 350 | 350 | 450 | 450 | 450 | 500 | 550 | 550 |
| Lab. Fee | 0 | 0 | 0 | 150 | 150 | 150 | 150 | 250 | 250 | 250 | 300 | 400 | 400 |
| Gymkhana/Sport Fee | 0 | 0 | 0 | 250 | 200 | 200 | 200 | 350 | 350 | 350 | 425 | 450 | 150 |
| Other Fee | 525 | 525 | 525 | 975 | 975 | 975 | 975 | 1075 | 1075 | 1075 | 1375 | 1675 | 1675 |
| TotalĀ | 31500 | 31500 | 31500 | 34300 | 34300 | 34300 | 34300 | 37500 | 37500 | 37500 | 41100 | 44600 | 44600 |
